- STK 活塞专用液压密封件 SAKAGAMI 阪上 液压 密封件 电话:13602589346
订购致电:0755-28545652 手机:13602589346
型号明细 | 密封件的公称尺寸及腔体尺寸 (単位:mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
标准(PT 111) | D | d | H | G | D1 | dw | D2 | Gw | E | F | L |
*STG-40 | 40 | 29 | 4.8 | 5 | 39.5 | 36 | 38.5 | 10 | 6 | 2 | 3 |
*STG-50 | 50 | 39 | 4.8 | 5 | 49.5 | 46 | 48.5 | 12 | 6 | 2 | 3 |
*STG-60 | 60 | 49 | 4.8 | 5 | 59.4 | 54 | 58 | 16 | 6 | 2 | 3 |
*STG-63 | 63 | 52 | 4.8 | 5 | 62.4 | 57 | 61 | 16 | 6 | 2 | 3 |
*STG-65 | 65 | 52 | 4.8 | 5 | 64.4 | 59 | 63 | 16 | 6 | 2 | 3 |
*STG-70 | 70 | 59 | 4.8 | 5 | 69.4 | 64 | 68 | 20 | 6 | 2 | 3 |
*STG-80 | 80 | 69 | 4.8 | 5 | 79.4 | 74 | 78 | 20 | 6 | 2 | 3 |
*STG-90 | 90 | 79 | 4.8 | 5 | 89.4 | 84 | 88 | 25 | 6 | 2 | 3 |
*STG-100 | 100 | 86 | 5.8 | 6 | 99.4 | 94 | 98 | 25 | 7 | 3 | 4 |
*STG-110 | 110 | 94 | 5.8 | 6 | 109.4 | 104 | 108 | 30 | 7 | 3 | 4 |
*STG-120 | 120 | 104 | 5.8 | 6 | 119.4 | 114 | 118 | 30 | 7 | 3 | 4 |
*STG-125 | 125 | 109 | 5.8 | 6 | 124.3 | 119 | 123 | 30 | 7 | 3 | 4 |
*STG-140 | 140 | 122 | 7.7 | 8 | 139.3 | 134 | 138 | 40 | 8 | 4 | 4 |
*STG-150 | 150 | 132 | 7.7 | 8 | 149.3 | 144 | 148 | 40 | 8 | 4 | 4 |
*STG-160 | 160 | 140 | 8.7 | 9 | 159.3 | 154 | 158 | 40 | 10 | 4 | 6 |
*STG-170 | 170 | 150 | 8.7 | 9 | 169.3 | 164 | 168 | 50 | 10 | 4 | 6 |
*STG-180 | 180 | 160 | 8.7 | 9 | 179.3 | 174 | 178 | 50 | 10 | 4 | 6 |
*STG-200 | 200 | 178 | 9.6 | 10 | 199.2 | 194 | 198 | 50 | 10 | 4 | 6 |
*STG-224 | 224 | 200 | 9.6 | 10 | 223.2 | 218 | 222 | 60 | 10 | 4 | 6 |
*STG-225 | 225 | 201 | 9.6 | 10 | 224.2 | 219 | 223 | 60 | 10 | 4 | 6 |
*STG-250 | 250 | 226 | 9.6 | 10 | 249.2 | 244 | 248 | 60 | 10 | 4 | 6 |
现在致电:0755-28545652 手机:13602589346