- PCS 气动缓冲密封件 SAKAGAMI 阪上 液压 密封件
订购致电:0755-28545652 手机:13602589346
型号明细 | 密封件的公称尺寸及腔体尺寸(単位:mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
标准(RN 803) | 耐热用(RF 903) | d | D | H | G | E | A | L | |
*PCS -10 | 10 | 18 | 4.7 | 5 | 12.5 | 8 | 15~20 | ||
*PCS -11.2 | 11.2 | 19.2 | 4.7 | 5 | 13.7 | 9.2 | 15~20 | ||
PCS-14 | 14 | 22 | 4.7 | 5 | 16.5 | 12 | 15~20 | ||
*PCS -15 | 15 | 23 | 4.7 | 5 | 17.5 | 13 | 15~20 | ||
*PCS-16 | *PCS-16F | 16 | 24 | 4.7 | 5 | 18.5 | 14 | 15~20 | |
PCS-18 | *PCS-18F | 18 | 26 | 4.7 | 5 | 20.5 | 16 | 15~20 | |
PCS-20 | *PCS-20F | 20 | 28 | 4.7 | 5 | 22.5 | 18 | 15~20 | |
PCS-22 | 22 | 30 | 4.7 | 5 | 24.5 | 20 | 15~20 | ||
*PCS-22.4 | 22.4 | 30.4 | 4.7 | 5 | 24.9 | 20.4 | 15~20 | ||
PCS-24 | *PCS-24F | 24 | 32 | 4.7 | 5 | 26.5 | 22 | 15~20 | |
*PCS-25 | *PCS-25F | 25 | 33 | 4.7 | 5 | 27.5 | 23 | 15~30 | |
PCS-28 | *PCS-28F | 28 | 36 | 4.7 | 5 | 30.5 | 26 | 15~30 | |
PCS-30 | *PCS-30F | 30 | 40 | 5.6 | 6 | 33 | 28 | 20~30 | |
*PCS-31.5 | 31.5 | 41.5 | 5.6 | 6 | 34.5 | 29.5 | 20~30 | ||
PCS-35 | *PCS-35F | 35 | 45 | 5.6 | 6 | 38 | 33 | 20~30 | |
*PCS-35.5 | 35.5 | 45.5 | 5.6 | 6 | 38.5 | 33.5 | 20~30 | ||
PCS-38 | *PCS-38F | 38 | 48 | 5.6 | 6 | 41 | 36 | 20~30 | |
PCS-40 | *PCS-40F | 40 | 50 | 5.6 | 6 | 43 | 38 | 20~40 | |
PCS-45 | 45 | 55 | 5.6 | 6 | 48 | 43 | 20~40 | ||
PCS-50 | *PCS-50F | 50 | 62 | 6.6 | 7 | 53 | 48 | 25~40 | |
PCS-55 | 55 | 67 | 6.6 | 7 | 58 | 53 | 25~40 | ||
*PCS-56 | 56 | 68 | 6.6 | 7 | 59 | 54 | 25~40 | ||
PCS-60 | *PCS-60F | 60 | 72 | 6.6 | 7 | 63 | 58 | 25~40 | |
PCS-65 | 65 | 77 | 6.6 | 7 | 68 | 63 | 25~40 | ||
PCS -0075002N803 | *PCS -0075001F903 | 75 | 87 | 6.6 | 7 | 78 | 73 | ||
PCS -0085002N803 | *PCS -0085001F903 | 85 | 97 | 6.6 | 7 | 88 | 83 | ||
*PCS -0120002N803 | *PCS -0120001F903 | 120 | 132 | 6.6 | 7 | 123 | 118 | ||
*PCS -0130001N803 | 130 | 142 | 6.6 | 7 | 133 | 128 |
现在致电:0755-28545652 手机:13602589346