- SER 防尘密封件 SAKAGAMI 阪上 液压 密封件 小提示:CTRL+F 可直接查到规格
订购致电:0755-28545652 手机:13602589346
型号明细 | 密封件的公称尺寸及腔体尺寸(単位:mm) | |||||||
---|---|---|---|---|---|---|---|---|
标准(RN 906) | 耐热用(RF 905) | d | D | H | t | G | C | B |
*SER-3 | 3 | 6 | 2.75 | 2 | 2.5 | 4.5 | 1.5 | |
*SER-4 | 4 | 7 | 2.75 | 2 | 2.5 | 5.5 | 1.5 | |
*SER-5 | 5 | 8 | 2.75 | 2 | 2.5 | 6.5 | 1.5 | |
SER-6 | 6 | 9 | 2.75 | 2 | 2.5 | 7.5 | 1.5 | |
*SER-7 | 7 | 10 | 2.75 | 2 | 2.5 | 8.5 | 1.5 | |
SER-8 | *SER-8F | 8 | 11 | 2.75 | 2 | 2.5 | 9.5 | 1.5 |
*SER-9 | *SER-9F | 9 | 12 | 2.75 | 2 | 2.5 | 10.5 | 1.5 |
SER-10 | 10 | 13 | 2.75 | 2 | 2.5 | 11.5 | 1.5 | |
SER-10A | SER-10AF | 10 | 14 | 3.9 | 2.9 | 3.2 | 12 | 1.5 |
*SER-11.2 | 11.2 | 15.2 | 3.9 | 2.9 | 3.2 | 13.2 | 1.5 | |
SER-12 | SER-12F | 12 | 16 | 3.9 | 2.9 | 3.2 | 14 | 1.5 |
SER-12.5 | 12.5 | 16.5 | 3.9 | 2.9 | 3.2 | 14.5 | 1.5 | |
SER-14 | *SER-14F | 14 | 18 | 3.9 | 2.9 | 3.2 | 16 | 1.5 |
SER-15 | 15 | 19 | 3.9 | 2.9 | 3.2 | 17 | 1.5 | |
SER-16 | *SER-16F | 16 | 20 | 3.9 | 2.9 | 3.2 | 18 | 1.5 |
SER-18 | *SER-18F | 18 | 22 | 3.9 | 2.9 | 3.2 | 20 | 1.5 |
SER-20 | *SER-20F | 20 | 24 | 3.9 | 2.9 | 3.2 | 22 | 1.5 |
SER-22 | 22 | 26 | 3.9 | 2.9 | 3.2 | 24 | 1.5 | |
*SER-22.4 | 22.4 | 28.4 | 5.8 | 4.3 | 4.7 | 25.4 | 2 | |
SER-24 | 24 | 30 | 5.8 | 4.3 | 4.7 | 27 | 2 | |
SER-25 | *SER-25F | 25 | 31 | 5.8 | 4.3 | 4.7 | 28 | 2 |
*SER-26 | 26 | 32 | 5.8 | 4.3 | 4.7 | 29 | 2 | |
SER-28 | 28 | 34 | 5.8 | 4.3 | 4.7 | 31 | 2 | |
SER-30 | *SER-30F | 30 | 36 | 5.8 | 4.3 | 4.7 | 33 | 2 |
*SER-32 | 32 | 38 | 5.8 | 4.3 | 4.7 | 35 | 2 | |
*SER-34 | 34 | 40 | 5.8 | 4.3 | 4.7 | 37 | 2 | |
SER-35 | *SER-35F | 35 | 41 | 5.8 | 4.3 | 4.7 | 38 | 2 |
*SER-35.5 | *SER-35.5F | 35.5 | 41.5 | 5.8 | 4.3 | 4.7 | 38.5 | 2 |
*SER-36 | 36 | 42 | 5.8 | 4.3 | 4.7 | 39 | 2 | |
*SER-38 | 38 | 44 | 5.8 | 4.3 | 4.7 | 41 | 2 | |
SER-40 | *SER-40F | 40 | 46 | 5.8 | 4.3 | 4.7 | 43 | 2 |
SER-42 | 42 | 48 | 5.8 | 4.3 | 4.7 | 45 | 2 | |
SER-45 | 45 | 51 | 5.8 | 4.3 | 4.7 | 48 | 2 | |
*SER-46 | 46 | 52 | 5.8 | 4.3 | 4.7 | 49 | 2 | |
*SER-48 | 48 | 54 | 5.8 | 4.3 | 4.7 | 51 | 2 | |
SER-50 | 50 | 56 | 5.8 | 4.3 | 4.7 | 53 | 2 | |
*SER-55 | 55 | 65 | 9.4 | 6.9 | 7.5 | 60 | 3 | |
*SER-56 | 56 | 66 | 9.4 | 6.9 | 7.5 | 61 | 3 | |
*SER-60 | 60 | 70 | 9.4 | 6.9 | 7.5 | 65 | 3 | |
*SER-70 | 70 | 80 | 9.4 | 6.9 | 7.5 | 75 | 3 | |
*SER-75 | 75 | 85 | 9.4 | 6.9 | 7.5 | 80 | 3 | |
*SER-80 | 80 | 90 | 9.4 | 6.9 | 7.5 | 85 | 3 | |
*SER-90 | *SER-90F | 90 | 100 | 9.4 | 6.9 | 7.5 | 95 | 3 |
*SER-100 | 100 | 110 | 9.4 | 6.9 | 7.5 | 105 | 3 |
现在致电:0755-28545652 手机:13602589346