- UPH 型 活塞和活塞杆两用密封件-NOK 密封件 小提示:CTRL+F 可直接查到规格
订购致电:0755-28545652 手机:13602589346
密封件公称尺寸 | 腔体尺寸 | 标准(A505) | 耐热(F357) | |||||||||
d | D | h | φd | φD | φD1 | HA | HB | C | NOK零件号 | 名义号 | 名义号 | |
6.3 | 16.3 | 7.5 | 6.3 | 16.3 | 15.3 | 8.5 | 10.5 | 2.5 | CU3308D0 | UPH-6.3 | ||
16.3 | 8 | 6.3 | 16.3 | 15.3 | 9 | 11 | CU0024D0 | UPH-6.3A | ||||
7.1 | 17.1 | 7.5 | 7.1 | 17.1 | 16.1 | 8.5 | 10.5 | CU3309D0 | UPH-7.1 | |||
17.1 | 8 | 7.1 | 17.1 | 16.1 | 9 | 11 | CU0030D0 | UPH-7.1A | ||||
8 | 18 | 7.5 | 8 | 18 | 17 | 8.5 | 10.5 | CU0042D0 | UPH-8 | |||
18 | 8 | 8 | 18 | 17 | 9 | 11 | CU0043D1 | UPH-8A | CU0043D2 | UPH-8AF | ||
9 | 19 | 7.5 | 9 | 19 | 18 | 8.5 | 10.5 | CU3310D0 | UPH-9 | |||
19 | 8 | 9 | 19 | 18 | 9 | 11 | CU0054D0 | UPH-9A | ||||
10 | 20 | 7.5 | 10 | 20 | 19 | 8.5 | 10.5 | CU0068D0 | UPH-10 | |||
20 | 8 | 10 | 20 | 19 | 9 | 11 | CU0069D1 | UPH-10A | ||||
11.2 | 21.2 | 7.5 | 11.2 | 21.2 | 20.2 | 8.5 | 10.5 | CU3311D0 | UPH-11.2 | |||
21.2 | 8 | 11.2 | 21.2 | 20.2 | 9 | 11 | CU0081D0 | UPH-11.2A | ||||
12 | 25 | 8 | 12 | 25 | 24 | 9 | 11 | CU0093D0 | UPH-12 | CU0093D3 | UPH-12F | |
12.5 | 22.5 | 7.5 | 12.5 | 22.5 | 21.5 | 8.5 | 10.5 | CU3312D0 | UPH-12.5 | |||
22.5 | 8 | 12.5 | 22.5 | 21.5 | 9 | 11 | CU0102D0 | UPH-12.5A | ||||
14 | 24 | 7.5 | 14 | 24 | 23 | 8.5 | 10.5 | CU0121D0 | UPH-14 | |||
24 | 8 | 14 | 24 | 23 | 9 | 11 | CU0122D0 | UPH-14A | CU0122D3 | UPH-14AF | ||
15 | 25 | 8 | 15 | 25 | 24 | 9 | 11 | CU0135D0 | UPH-15A | |||
28 | 10 | 15 | 28 | 27 | 11 | 13 | CU0137D0 | UPH-15 | ||||
16 | 26 | 7.5 | 16 | 26 | 25 | 8.5 | 10.5 | CU0156D0 | UPH-16 | CU0156D2 | UPH-16F | |
26 | 8 | 16 | 26 | 25 | 9 | 11 | CU0157D1 | UPH-16A | ||||
32 | 10 | 16 | 32 | 31 | 11 | 13 | CU0161D0 | UPH-16B | ||||
18 | 28 | 8 | 18 | 28 | 27 | 9 | 11 | CU0182D0 | UPH-18A | CU0182D4 | UPH-18AF | |
31 | 10 | 18 | 31 | 30 | 11 | 13 | 3.5 | CU0186D0 | UPH-18 | |||
33 | 10 | 18 | 33 | 32 | 11 | 13 | CU2196D0 | UPH-18B | ||||
18.5 | 31.5 | 10 | 18.5 | 31.5 | 30.5 | 11 | 13 | CU3313D0 | UPH-18.5 | |||
20 | 30 | 8 | 20 | 30 | 29 | 9 | 11 | CU0215D1 | UPH-20A | CU0215D2 | UPH-20AF | |
33 | 10 | 20 | 33 | 32 | 11 | 13 | CU0221D0 | UPH-20 | ||||
35 | 10 | 20 | 35 | 34 | 11 | 13 | CU0224D0 | UPH-20B | ||||
21.5 | 31.5 | 8 | 21.5 | 31.5 | 30.5 | 9 | 11 | CU0239D0 | UPH-21.5 | |||
22 | 35 | 10 | 22 | 35 | 34 | 11 | 13 | CU0249D0 | UPH-22 | |||
22.4 | 32.4 | 8 | 22.4 | 32.4 | 31.4 | 9 | 11 | CU0263D0 | UPH-22.4A | CU0263D3 | UPH-22.4AF | |
35.4 | 10 | 22.4 | 35.4 | 34.4 | 11 | 13 | CU0265D1 | UPH-22.4 | ||||
25 | 35 | 8 | 25 | 35 | 34 | 9 | 11 | CU0282D2 | UPH-25A | CU0282D3 | UPH-25AF | |
38 | 10 | 25 | 38 | 37 | 11 | 13 | CU0288D0 | UPH-25 | ||||
40 | 10 | 25 | 40 | 39 | 11 | 13 | CU0292D0 | UPH-25B | CU0292D4 | UPH-25BF | ||
45 | 12 | 25 | 45 | 44 | 13 | 15 | CU0301D0 | UPH-25C | ||||
25.5 | 35.5 | 8 | 25.5 | 35.5 | 34.5 | 9 | 12 | CU0309D0 | UPH-25.5 | |||
27 | 40 | 10 | 27 | 40 | 39 | 11 | 14 | CU2347D0 | UPH-27 | |||
28 | 40 | 10 | 28 | 40 | 39 | 11 | 14 | CU0330D2 | UPH-28A | CU0330D6 | UPH-28AF | |
41 | 10 | 28 | 41 | 40 | 11 | 14 | CU0335D0 | UPH-28 | ||||
43 | 10 | 28 | 43 | 42 | 11 | 14 | CU0340D0 | UPH-28B | ||||
30 | 43 | 10 | 30 | 43 | 42 | 11 | 14 | CU0364D0 | UPH-30 | CU0364D2 | UPH-30F | |
45 | 10 | 30 | 45 | 44 | 11 | 14 | CU0368D2 | UPH-30A | CU0368D8 | UPH-30AF | ||
31.5 | 44.5 | 10 | 31.5 | 44.5 | 43.5 | 11 | 14 | CU0385D0 | UPH-31.5 | |||
46.5 | 10 | 31.5 | 46.5 | 45.5 | 11 | 14 | CU0387D1 | UPH-31.5A | ||||
32 | 45 | 10 | 32 | 45 | 44 | 11 | 14 | CU2451D0 | UPH-32 | |||
46 | 10 | 32 | 46 | 45 | 11 | 14 | CU0403D0 | UPH-32A | ||||
48 | 10 | 32 | 48 | 47 | 11 | 14 | CU0404D0 | UPH-32B | ||||
34 | 50 | 12 | 34 | 50 | 49 | 13 | 16 | CU0408D0 | UPH-34 | |||
35 | 50 | 10 | 35 | 50 | 49 | 11 | 14 | 4 | CU0437D4 | UPH-35B | CU0437D5 | UPH-35BF |
50 | 12 | 35 | 50 | 49 | 13 | 16 | CU0438D0 | UPH-35 | ||||
51 | 12 | 35 | 51 | 50 | 13 | 16 | CU0441D0 | UPH-35A | ||||
35.5 | 50.5 | 10 | 35.5 | 50.5 | 49.5 | 11 | 14 | CU0456D2 | UPH-35.5A | CU0456D6 | UPH-35.5AF | |
51.5 | 12 | 35.5 | 51.5 | 50.5 | 13 | 16 | CU0458D0 | UPH-35.5 | CU0458D2 | UPH-35.5F | ||
38 | 52 | 10 | 38 | 52 | 51 | 11 | 14 | CU0470D1 | UPH-38 | |||
40 | 55 | 10 | 40 | 55 | 54 | 11 | 14 | CU0505D3 | UPH-40A | CU0505D2 | UPH-40AF | |
56 | 10 | 40 | 56 | 55 | 11 | 14 | CU0508D0 | UPH-40B | ||||
56 | 12 | 40 | 56 | 55 | 13 | 16 | CU0509D0 | UPH-40 | ||||
60 | 12 | 40 | 60 | 59 | 13 | 16 | CU0514D0 | UPH-40C | ||||
41 | 56 | 10 | 41 | 56 | 55 | 11 | 14 | CU0523D0 | UPH-41 | |||
45 | 60 | 10 | 45 | 60 | 59 | 11 | 14 | CU0577D5 | UPH-45A | CU0577D9 | UPH-45AF | |
60 | 12 | 45 | 60 | 59 | 13 | 16 | CU0578D0 | UPH-45B | ||||
61 | 12 | 45 | 61 | 60 | 13 | 16 | CU0580D0 | UPH-45 | CU0580D3 | UPH-45F | ||
47 | 63 | 12 | 47 | 63 | 62 | 13 | 16 | CU0591D0 | UPH-47 | |||
48 | 63 | 10 | 48 | 63 | 62 | 11 | 14 | CU0601D1 | UPH-48 | CU0601D4 | UPH-48F | |
50 | 65 | 10 | 50 | 65 | 64 | 11 | 14 | CU0631D2 | UPH-50A | CU0631D7 | UPH-50AF | |
66 | 12 | 50 | 66 | 65 | 13 | 16 | CU0635D0 | UPH-50 | CU0635D3 | UPH-50F | ||
70 | 12 | 50 | 70 | 69 | 13 | 16 | CU0639D3 | UPH-50B | CU0639D4 | UPH-50BF | ||
51 | 71 | 12 | 51 | 71 | 70 | 13 | 16 | CU0669D0 | UPH-51 | |||
53 | 69 | 12 | 53 | 69 | 68 | 13 | 16 | CU3317D0 | UPH-53 | |||
73 | 12 | 53 | 73 | 72 | 13 | 16 | CU0683D0 | UPH-53A | ||||
55 | 71 | 12 | 55 | 71 | 70 | 13 | 16 | CU0704D1 | UPH-55 | |||
75 | 12 | 55 | 75 | 74 | 13 | 16 | CU0708D2 | UPH-55A | CU0708D6 | UPH-55AF | ||
80 | 15 | 55 | 80 | 79 | 16 | 19 | CU0712D0 | UPH-55B | ||||
56 | 72 | 12 | 56 | 72 | 71 | 13 | 16 | CU0727D0 | UPH-56 | CU0727D2 | UPH-56F | |
76 | 12 | 56 | 76 | 75 | 13 | 16 | CU0728D1 | UPH-56A | CU0728D4 | UPH-56AF | ||
60 | 76 | 12 | 60 | 76 | 75 | 13 | 16 | CU0757D1 | UPH-60 | |||
80 | 12 | 60 | 80 | 79 | 13 | 16 | CU0761D1 | UPH-60A | CU0761D6 | UPH-60AF | ||
63 | 79 | 12 | 63 | 79 | 78 | 13 | 16 | CU0791D0 | UPH-63 | |||
83 | 12 | 63 | 83 | 82 | 13 | 16 | CU0793D1 | UPH-63A | CU0793D3 | UPH-63AF | ||
64 | 80 | 12 | 64 | 80 | 79 | 13 | 16 | CU2123D1 | UPH-64 | CU2123D2 | UPH-64F | |
65 | 81 | 12 | 65 | 81 | 80 | 13 | 16 | 5 | CU3318D0 | UPH-65 | ||
85 | 12 | 65 | 85 | 84 | 13 | 16 | CU0819D1 | UPH-65A | CU0819D2 | UPH-65AF | ||
67 | 87 | 12 | 67 | 87 | 86 | 13 | 16 | CU0831D0 | UPH-67A | CU0831D3 | UPH-67AF | |
87 | 15 | 67 | 87 | 86 | 16 | 19 | CU3319D0 | UPH-67 | ||||
70 | 90 | 12 | 70 | 90 | 89 | 13 | 16 | CU0862D1 | UPH-70A | CU0862D4 | UPH-70AF | |
90 | 15 | 70 | 90 | 89 | 16 | 19 | CU0864D0 | UPH-70 | CU0864D2 | UPH-70F | ||
71 | 91 | 12 | 71 | 91 | 90 | 13 | 16 | CU0884D1 | UPH-71A | CU0884D3 | UPH-71AF | |
91 | 15 | 71 | 91 | 90 | 16 | 19 | CU0885D0 | UPH-71 | ||||
75 | 95 | 12 | 75 | 95 | 94 | 13 | 16 | CU0910D1 | UPH-75A | |||
95 | 15 | 75 | 95 | 94 | 16 | 19 | CU0911D1 | UPH-75 | CU0911D2 | UPH-75F | ||
80 | 100 | 12 | 80 | 100 | 99 | 13 | 16 | CU0948D1 | UPH-80A | CU0948D9 | UPH-80AF | |
100 | 15 | 80 | 100 | 99 | 16 | 19 | CU0949D2 | UPH-80 | CU0949D3 | UPH-80F | ||
85 | 105 | 12 | 85 | 105 | 104 | 13 | 16 | CU0989D1 | UPH-85A | CU0989D3 | UPH-85AF | |
105 | 15 | 85 | 105 | 104 | 16 | 19 | CU0990D0 | UPH-85 | ||||
90 | 110 | 12 | 90 | 110 | 109 | 13 | 16 | CU1030D3 | UPH-90A | CU1030D7 | UPH-90AF | |
110 | 15 | 90 | 110 | 109 | 16 | 19 | CU1031D0 | UPH-90 | CU1031D3 | UPH-90F | ||
92 | 112 | 12 | 92 | 112 | 111 | 13 | 16 | CU1042D1 | UPH-92A | |||
112 | 15 | 92 | 112 | 111 | 16 | 19 | CU2132D1 | UPH-92 | CU2132D2 | UPH-92F | ||
95 | 115 | 12 | 95 | 115 | 114 | 13 | 16 | CU1056D0 | UPH-95A | CU1056D4 | UPH-95AF | |
115 | 15 | 95 | 115 | 114 | 16 | 19 | CU1057D1 | UPH-95 | CU1057D3 | UPH-95F | ||
120 | 15 | 95 | 120 | 118 | 16 | 19 | CU1061D0 | UPH-95B | ||||
100 | 120 | 12 | 100 | 120 | 118 | 13 | 16 | CU1089D3 | UPH-100A | CU1089D7 | UPH-100AF | |
120 | 15 | 100 | 120 | 118 | 16 | 19 | CU1091D0 | UPH-100 | CU1091D3 | UPH-100F | ||
125 | 15 | 100 | 125 | 123 | 16 | 19 | CU1096D0 | UPH-100B | CU1096D3 | UPH-100BF | ||
105 | 125 | 15 | 105 | 125 | 123 | 16 | 19 | CU1129D2 | UPH-105 | CU1129D4 | UPH-105F | |
106 | 126 | 15 | 106 | 126 | 124 | 16 | 19 | CU1138D0 | UPH-106 | |||
110 | 130 | 15 | 110 | 130 | 128 | 16 | 19 | CU1165D1 | UPH-110 | CU1165D4 | UPH-110F | |
112 | 132 | 15 | 112 | 132 | 130 | 16 | 19 | CU1182D0 | UPH-112 | CU1182D3 | UPH-112F | |
115 | 135 | 15 | 115 | 135 | 133 | 16 | 19 | CU1198D0 | UPH-115 | |||
118 | 138 | 15 | 118 | 138 | 136 | 16 | 19 | CU1207D0 | UPH-118 | CU1207D2 | UPH-118F | |
120 | 140 | 15 | 120 | 140 | 138 | 16 | 19 | CU1224D2 | UPH-120 | CU1224D1 | UPH-120F | |
125 | 145 | 15 | 125 | 145 | 143 | 16 | 19 | 6.5 | CU1257D0 | UPH-125A | ||
150 | 19 | 125 | 150 | 148 | 20 | 23 | CU1933D0 | UPH-125 | CU1933D2 | UPH-125F | ||
130 | 150 | 15 | 130 | 150 | 148 | 16 | 19 | CU1284D2 | UPH-130A | CU1284D4 | UPH-130AF | |
155 | 19 | 130 | 155 | 153 | 20 | 23 | CU3320D0 | UPH-130 | ||||
132 | 152 | 15 | 132 | 152 | 150 | 16 | 19 | CU1292D0 | UPH-132A | |||
157 | 19 | 132 | 157 | 155 | 20 | 23 | CU2703D1 | UPH-132 | CU2703D2 | UPH-132F | ||
135 | 155 | 15 | 135 | 155 | 153 | 16 | 19 | CU1305D0 | UPH-135B | |||
160 | 15.7 | 135 | 160 | 158 | 17 | 20 | CU3322D0 | UPH-135A | ||||
160 | 19 | 135 | 160 | 158 | 20 | 23 | CU1960D0 | UPH-135 | ||||
140 | 160 | 15 | 140 | 160 | 158 | 16 | 19 | CU1327D1 | UPH-140A | CU1327D4 | UPH-140F | |
165 | 19 | 140 | 165 | 163 | 20 | 23 | CU1332D2 | UPH-140 | ||||
145 | 165 | 15 | 145 | 165 | 163 | 16 | 19 | CU1344D0 | UPH-145A | |||
170 | 19 | 145 | 170 | 168 | 20 | 23 | CU2348D0 | UPH-145 | CU2348D1 | UPH-145F | ||
150 | 170 | 15 | 150 | 170 | 168 | 16 | 19 | CU1363D2 | UPH-150A | CU1363D3 | UPH-150AF | |
175 | 19 | 150 | 175 | 173 | 20 | 23 | CU1367D0 | UPH-150 | ||||
155 | 180 | 15 | 155 | 180 | 178 | 16 | 20 | CU1391D2 | UPH-155B | CU1391D4 | UPH-155BF | |
180 | 15.7 | 155 | 180 | 178 | 17 | 21 | CU3323D0 | UPH-155A | ||||
180 | 19 | 155 | 180 | 178 | 20 | 24 | CU1393D0 | UPH-155 | ||||
160 | 185 | 15 | 160 | 185 | 183 | 16 | 20 | CU1413D0 | UPH-160A | |||
185 | 19 | 160 | 185 | 183 | 20 | 24 | CU2349D0 | UPH-160 | ||||
165 | 190 | 15 | 165 | 190 | 188 | 16 | 20 | CU1431D0 | UPH-165A | |||
190 | 19 | 165 | 190 | 188 | 20 | 24 | CU3324D0 | UPH-165 | ||||
170 | 195 | 15 | 170 | 195 | 193 | 16 | 20 | CU1448D1 | UPH-170A | |||
195 | 19 | 170 | 195 | 193 | 20 | 24 | CU3325D0 | UPH-170 | ||||
175 | 200 | 15 | 175 | 200 | 198 | 16 | 20 | CU1461D2 | UPH-175B | CU1461D3 | UPH-175BF | |
200 | 15.7 | 175 | 200 | 198 | 17 | 21 | CU3326D0 | UPH-175A | ||||
200 | 19 | 175 | 200 | 198 | 20 | 24 | CU1463D1 | UPH-175 | ||||
180 | 205 | 15 | 180 | 205 | 203 | 16 | 20 | CU1490D0 | UPH-180A | |||
205 | 19 | 180 | 205 | 203 | 20 | 24 | CU1492D0 | UPH-180 | ||||
185 | 210 | 15 | 185 | 210 | 208 | 16 | 20 | CU1504D0 | UPH-185 | |||
190 | 215 | 15 | 190 | 215 | 213 | 16 | 20 | CU1519D0 | UPH-190A | CU1519D2 | UPH-190AF | |
215 | 19 | 190 | 215 | 213 | 20 | 24 | CU3327D0 | UPH-190 | ||||
199 | 224 | 15 | 199 | 224 | 222 | 16 | 20 | CU1532D0 | UPH-199B | |||
224 | 15.7 | 199 | 224 | 222 | 17 | 21 | CU3329D0 | UPH-199A | ||||
224 | 19 | 199 | 224 | 222 | 20 | 24 | CU1535D0 | UPH-199 | ||||
200 | 225 | 15 | 200 | 225 | 223 | 16 | 20 | CU1547D0 | UPH-200A | CU1547D4 | UPH-200AF※ | |
225 | 19 | 200 | 225 | 223 | 20 | 24 | CU2350D0 | UPH-200 | ||||
210 | 235 | 18 | 210 | 235 | 233 | 19 | 23 | CU1579D0 | UPH-210 | |||
212 | 237 | 19 | 212 | 237 | 235 | 20 | 24 | CU1585D0 | UPH-212 | |||
215 | 240 | 19 | 215 | 240 | 238 | 20 | 24 | CU3331D0 | UPH-215 | |||
224 | 249 | 19 | 224 | 249 | 247 | 20 | 24 | CU2926D0 | UPH-224※ | |||
225 | 250 | 18 | 225 | 250 | 248 | 19 | 23 | CU1625D0 | UPH-225A | |||
250 | 19 | 225 | 250 | 248 | 20 | 24 | CU1626D0 | UPH-225 | ||||
236 | 261 | 19 | 236 | 261 | 259 | 20 | 24 | CU1649D1 | UPH-236 | |||
250 | 275 | 19 | 250 | 275 | 273 | 20 | 24 | CU1683D1 | UPH-250 | |||
255 | 280 | 19 | 255 | 280 | 278 | 20 | 24 | 8 | CU1694D0 | UPH-255 | CU1694D3 | UPH-255F |
265 | 297 | 24 | 265 | 297 | 295 | 26 | 30 | CU1714D0 | UPH-265 | |||
270 | 300 | 18 | 270 | 300 | 298 | 19 | 23 | CU1722D0 | UPH-270A | |||
300 | 24 | 270 | 300 | 298 | 26 | 30 | CU1725D0 | UPH-270 | ||||
280 | 310 | 22 | 280 | 310 | 308 | 24 | 28 | CU2774D0 | UPH-280A | |||
312 | 24 | 280 | 312 | 310 | 26 | 30 | CU2166D0 | UPH-280 | ||||
283 | 315 | 24 | 283 | 315 | 313 | 26 | 30 | CU1918D0 | UPH-283 | |||
290 | 320 | 18 | 290 | 320 | 318 | 19 | 23 | CU1750D0 | UPH-290A | |||
320 | 22 | 290 | 320 | 318 | 24 | 28 | CU1752D0 | UPH-290 | ||||
300 | 332 | 24 | 300 | 332 | 330 | 26 | 30 | CU2351D0 | UPH-300 |
密封件公称尺寸 | 腔体尺寸 | 标准(A505) | 耐热(F357) | |||||||||
d | D | h | φd | φD | φD1 | HA | HB | C | NOK零件号 | 名义号 | NOK零件号 | 名义号 |
310 | 340 | 18 | 310 | 340 | 338 | 19 | 23 | 10 | CU1772D0 | UPH-310A | ||
340 | 22 | 310 | 340 | 338 | 24 | 28 | CU1773D0 | UPH-310 | ||||
315 | 347 | 24 | 315 | 347 | 345 | 26 | 30 | CU3064D0 | UPH-315 | |||
320 | 340 | 12 | 320 | 340 | 338 | 13 | 17 | CU2101D0 | UPH-320A | |||
350 | 22 | 320 | 350 | 348 | 24 | 28 | CU1780D0 | UPH-320 | ||||
323 | 355 | 24 | 323 | 355 | 353 | 26 | 30 | CU1784D0 | UPH-323 | |||
330 | 355 | 16 | 330 | 355 | 353 | 17 | 21 | CU1786D0 | UPH-330A | |||
356 | 20 | 330 | 356 | 354 | 22 | 26 | CU1787D0 | UPH-330B | ||||
360 | 22 | 330 | 360 | 358 | 24 | 28 | CU1789D0 | UPH-330 | ||||
335 | 355 | 14 | 335 | 355 | 353 | 15 | 19 | CU1793D1 | UPH-335A | |||
367 | 24 | 335 | 367 | 365 | 26 | 30 | CU2197D0 | UPH-335 | ||||
340 | 370 | 22 | 340 | 370 | 368 | 24 | 28 | CU1795D0 | UPH-340 | |||
345 | 365 | 14 | 345 | 365 | 363 | 15 | 19 | CU2243D0 | UPH-345 | |||
350 | 370 | 14 | 350 | 370 | 368 | 15 | 19 | CU2302D0 | UPH-350A | |||
380 | 22 | 350 | 380 | 378 | 24 | 28 | CU1799D2 | UPH-350 | ||||
355 | 385 | 22 | 355 | 385 | 383 | 24 | 28 | CU1801D0 | UPH-355A | |||
387 | 24 | 355 | 387 | 385 | 26 | 30 | CU1916D0 | UPH-355 | ||||
360 | 390 | 22 | 360 | 390 | 388 | 24 | 28 | CU1803D0 | UPH-360 | |||
365 | 395 | 22 | 365 | 395 | 393 | 24 | 28 | CU1805D0 | UPH-365 | |||
368 | 400 | 24 | 368 | 400 | 398 | 26 | 30 | CU1807D0 | UPH-368 | |||
370 | 400 | 23 | 370 | 400 | 398 | 25 | 29 | CU1810D0 | UPH-370A | |||
400 | 25 | 370 | 400 | 398 | 27 | 31 | CU1811D0 | UPH-370 | ||||
371 | 396 | 16 | 371 | 396 | 394 | 17 | 21 | CU2303D0 | UPH-371 | |||
375 | 407 | 24 | 375 | 407 | 405 | 26 | 30 | CU3357D0 | UPH-375 | |||
380 | 400 | 15 | 380 | 400 | 398 | 16 | 20 | CU1813D0 | UPH-380A | |||
410 | 15 | 380 | 410 | 408 | 16 | 20 | CU1815D0 | UPH-380B | ||||
420 | 30 | 380 | 420 | 418 | 32 | 36 | CU2162D0 | UPH-380 | ||||
390 | 420 | 22 | 390 | 420 | 418 | 24 | 28 | CU1818D0 | UPH-390 | |||
395 | 425 | 22 | 395 | 425 | 423 | 24 | 28 | CU1819D0 | UPH-395 | |||
400 | 430 | 22 | 400 | 430 | 428 | 24 | 28 | CU1823D0 | UPH-400A | |||
430 | 25 | 400 | 430 | 428 | 27 | 31 | CU2007D0 | UPH-400B | ||||
432 | 24 | 400 | 432 | 430 | 26 | 30 | CU3358D0 | UPH-400 | ||||
420 | 455 | 25 | 420 | 455 | 453 | 27 | 32 | CU1833D0 | UPH-420 | |||
425 | 457 | 24 | 425 | 457 | 455 | 26 | 31 | CU1917D0 | UPH-425 | |||
430 | 470 | 20 | 430 | 470 | 468 | 22 | 27 | CU1837D0 | UPH-430 | |||
435 | 470 | 25 | 435 | 470 | 468 | 27 | 32 | CU1841D0 | UPH-435 | |||
440 | 480 | 35 | 440 | 480 | 478 | 37 | 42 | CU1843D0 | UPH-440 | |||
445 | 470 | 18 | 445 | 470 | 468 | 19 | 24 | CU2244D0 | UPH-445 | |||
450 | 480 | 22 | 450 | 480 | 478 | 24 | 29 | CU1844D0 | UPH-450A | |||
482 | 24 | 450 | 482 | 480 | 26 | 31 | CU3359D0 | UPH-450 | ||||
460 | 500 | 20 | 460 | 500 | 498 | 22 | 27 | CU1850D0 | UPH-460 | |||
475 | 507 | 24 | 475 | 507 | 505 | 26 | 31 | CU1853D0 | UPH-475 | |||
480 | 505 | 18 | 480 | 505 | 503 | 19 | 24 | CU2245D0 | UPH-480A | |||
490 | 530 | 25 | 490 | 530 | 528 | 27 | 32 | CU1855D0 | UPH-490 | |||
520 | 550 | 17 | 520 | 550 | 548 | 18 | 23 | CU2189D0 | UPH-520A | |||
525 | 555 | 15 | 525 | 555 | 553 | 16 | 21 | CU1860D0 | UPH-525 | |||
530 | 570 | 20 | 530 | 570 | 568 | 22 | 27 | CU2084D0 | UPH-530A | |||
540 | 560 | 14 | 540 | 560 | 558 | 15 | 20 | CU2037D0 | UPH-540 | |||
570 | 600 | 17 | 570 | 600 | 598 | 18 | 23 | CU2190D0 | UPH-570A | |||
600 | 630 | 20 | 600 | 630 | 628 | 22 | 27 | CU2160D0 | UPH-600A | |||
630 | 28 | 600 | 630 | 628 | 30 | 35 | CU2036D0 | UPH-600B | ||||
640 | 30 | 600 | 640 | 638 | 32 | 37 | CU1868D0 | UPH-600 | ||||
640 | 685 | 25 | 640 | 685 | 683 | 27 | 32 | 12 | CU2284D0 | UPH-640 | ||
700 | 730 | 15 | 700 | 730 | 728 | 16 | 21 | CU1873D0 | UPH-700A | |||
760 | 800 | 34 | 760 | 800 | 798 | 36 | 41 | CU1877D0 | UPH-760 | |||
768 | 800 | 30 | 768 | 800 | 798 | 32 | 37 | CU1878D0 | UPH-768 | |||
818 | 850 | 24 | 818 | 850 | 848 | 26 | 31 | CU1882D1 | UPH-818 | |||
825 | 850 | 15.5 | 825 | 850 | 848 | 16.5 | 21.5 | CU1883D0 | UPH-825A | |||
860 | 27 | 825 | 860 | 858 | 29 | 34 | CU2124D0 | UPH-825 | ||||
925 | 950 | 14 | 925 | 950 | 948 | 15 | 20 | CU2325D0 | UPH-925 | |||
950 | 980 | 20 | 950 | 980 | 978 | 22 | 27 | CU1892D0 | UPH-950 | |||
1020 | 1050 | 18 | 1020 | 1050 | 1048 | 19 | 24 | CU1894D0 | UPH-1020A | |||
1025 | 1055 | 15 | 1025 | 1055 | 1053 | 16 | 21 | CU1895D0 | UPH-1025 | |||
1100 | 1140 | 20 | 1100 | 1140 | 1138 | 22 | 27 | CU2192D0 | UPH-1100 | |||
1220 | 1280 | 30 | 1220 | 1280 | 1278 | 32 | 37 | CU1899D0 | UPH-1220 | |||
1560 | 1600 | 20 | 1560 | 1600 | 1598 | 22 | 27 | CU2191D0 | UPH-1560 | |||
1620 | 1680 | 30 | 1620 | 1680 | 1678 | 32 | 37 | CU1904D0 | UPH-1620 |
现在致电:0755-28545652 手机:13602589346